| Size And Print Method | |
|---|---|
| Model | NASH NRP3100L |
| Printing Type | THERMAL LINE DOT PRINTING |
| Dimension | 465 x 120 x 145 mm |
| Weight | 1.70 Kg |
| Paper | |
|---|---|
| Standard Paper Size | 3 INCH |
| Capabile Paper Size | 80 mm |
| Paper Thickness | 0.054 TO 0.091 mm |
| Roll Diameter | 200mm |
| Roll Core (ID) | 25.4 mm |
| Printer Performance | |
|---|---|
| Printing Speed | 200 mm per sec |
| Dot Density | 203 dpi |
| Dot Pitch | 8 dots / mm |
| Printing Width | 72mm / 576 dots/line |
| Graphics Printing | Yes |
| Character Per Line | Font A 48 columns and Font B 72 columns |
| Character Set | Alphanumeric characters 95, extened graphic 128 page1 space page, International characters |
| Barcode Font | UPCA/E, JANEAN, JAN 13EAN, CODE 39, C ODE 93, CODE 128, ITF, CODABAR, PDF 417, QRCODE |
| Cutter | |
|---|---|
| Cutting Technology | AUTO CUTTER |
| Auto Cutter Life | 1.0 MILLION CUTS |
| RELIABILITY | |
|---|---|
| Printer Life | 100KM FOR PRINT HEAD |
| Cutting Method | FULL / PARTIAL CUT - LEAVE CENTER POINT |
| PRODUCT LIFE | 7 YEARS |
| Features | |
|---|---|
| Interface Support | USB |
| Driver | OS’s Windows & Android |
| Buffer Size | 4Kb to 8KB |
| Emulation | ESC, for configuration |
| Cash Drawer | No |
| User Memory | 2MB to 4MB |
| Sensor | Paper Low, Paper Empty, Black mark |
| Basics | |
|---|---|
| Power Supply | 24V ± 10% ,2.5A |
| Operating Temprature | 0 TO 50C |
| Storage Temprature | 20ºC ~ 60ºC |
| Operating Humidity | 35% ~ 80% |
| Storage Humidity | 10% ~ 90% |





