| Size And Print Method | |
|---|---|
| Model | NASH NPOS2100B |
| Printing Type | THERMAL LINE DOT PRINTING |
| Dimension | 180 X 115 X 127 mm |
| Weight | 0.75 Kg (Approx) |
| Paper | |
|---|---|
| Standard Paper Size | 2 INCH |
| Capabile Paper Size | 58 mm |
| Paper Thickness | 0.054 TO 0.091 mm |
| Roll Diameter | 40 mm |
| Printer Performance | |
|---|---|
| Printing Speed | 100 mm per sec |
| Dot Density | 203 dpi |
| Dot Pitch | 8 dots / mm |
| Printing Width | 48mm / 384 dots/line |
| Graphics Printing | NO |
| Character Per Line | Font A 32 columns and Font B 48 columns |
| Character Set | Alphanumeric characters 95, extened graphic 128 page1 space page, International characters |
| Barcode Font | UPCA/E, JANEAN, JAN 13EAN, CODE 39, C ODE 93, CODE 128, ITF, CODABAR |
| Cutter | |
|---|---|
| Cutting Technology | No cutter |
| Auto Cutter Life | NA |
| RELIABILITY | |
|---|---|
| Printer Life | 50KM FOR PRINT HEAD |
| Cutting Method | NA |
| Features | |
|---|---|
| Interface Support | USB, Bluetooth. |
| Driver | OS’s Windows, IOS & Android |
| Buffer Size | 1kb |
| Emulation | ESC, for configuration |
| Cash Drawer | Yes |
| User Memory | 2MB |
| Sensor | Paper Empty |
| Basics | |
|---|---|
| Supply Voltage | 9V 3A adaptor. 230V AC input |
| Operating Temprature | 0 TO 50C |
| Storage Temprature | 20ºC ~ 60ºC |
| Operating Humidity | 35% ~ 80% |
| Storage Humidity | 10% ~ 90% |
